Arthur Day Middle School
Address:
43 Whitehall Blvd
Winnipeg, MB R2C 0Y3
CanadaSchool Teams
Team | Questions Answered | Vaccines | Students |
---|---|---|---|
7B 2025-26 | 7,174 | 653 | 30 |
7A 2025-26 | 5,155 | 353 | 30 |
Grade 8 | 230 | 28 | 25 |
Team | Questions Answered | Vaccines | Students |
---|---|---|---|
7B 2025-26 | 7,174 | 653 | 30 |
7A 2025-26 | 5,155 | 353 | 30 |
Grade 8 | 230 | 28 | 25 |
Vaccines this season:
1034