Arthur Day Middle School
Address:
43 Whitehall Blvd
Winnipeg, MB R2C 0Y3
CanadaSchool Teams
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 8,352 | 765 | 30 |
| 7A 2025-26 | 6,220 | 425 | 30 |
| Grade 8 | 605 | 74 | 25 |
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 8,352 | 765 | 30 |
| 7A 2025-26 | 6,220 | 425 | 30 |
| Grade 8 | 605 | 74 | 25 |
Vaccines this season:
1264