Arthur Day Middle School
Address:
43 Whitehall Blvd
Winnipeg, MB R2C 0Y3
CanadaSchool Teams
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 9,889 | 932 | 30 |
| 7A 2025-26 | 10,209 | 720 | 30 |
| Grade 8 | 1,440 | 168 | 25 |
| 9B | 83 | 16 | 12 |
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 9,889 | 932 | 30 |
| 7A 2025-26 | 10,209 | 720 | 30 |
| Grade 8 | 1,440 | 168 | 25 |
| 9B | 83 | 16 | 12 |
Vaccines this season:
1836