Arthur Day Middle School
Address:
43 Whitehall Blvd
Winnipeg, MB R2C 0Y3
CanadaSchool Teams
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 9,719 | 910 | 30 |
| 7A 2025-26 | 10,093 | 707 | 30 |
| Grade 8 | 1,440 | 168 | 25 |
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 7B 2025-26 | 9,719 | 910 | 30 |
| 7A 2025-26 | 10,093 | 707 | 30 |
| Grade 8 | 1,440 | 168 | 25 |
Vaccines this season:
1785