Richard Bulpitt Elementary
Address:
20965 77A Ave
Langley, BC V2Y 2E6
CanadaSchool Teams
Team | Questions Answered | Vaccines | Students |
---|---|---|---|
Grade 5 Bulldogs 2024-25 | 9,335 | 831 | 35 |
2024-2025 | 8,483 | 775 | 31 |
Alice in Wonderland | 57 | 4 | 1 |
Team | Questions Answered | Vaccines | Students |
---|---|---|---|
Grade 5 Bulldogs 2024-25 | 9,335 | 831 | 35 |
2024-2025 | 8,483 | 775 | 31 |
Alice in Wonderland | 57 | 4 | 1 |
Vaccines this season:
1610