South Kamloops Secondary School
Address:
821 Munro Street
Kamloops, BC V2B 1B9
CanadaSchool Teams
| Team | Questions Answered | Vaccines | Students |
|---|---|---|---|
| 2025 Fall Equipe 2 | 2,971 | 252 | 10 |
| 2026 Spring Equipe 4 | 2,181 | 246 | 10 |
| 2025 Fall Equipe 3 | 2,756 | 225 | 10 |
| 2025 Fall Equipe 1 | 2,019 | 191 | 10 |
| 2026 Spring Equipe 2 | 1,814 | 169 | 10 |
| 2025 Fall Equipe 4 | 1,662 | 156 | 10 |
| 2026 Spring Equipe 1 | 1,598 | 139 | 10 |
| 2026 Spring Equipe 3 | 1,587 | 112 | 10 |




